Be the first to know about Blue Ridge Log Works new products and updates.
Join our mailing list!
Join our mailing list!
Bedroom Furniture
| Item 100 - Wild Grizzly (Wild Character) | |||
|
King 89x93x72 | 280 lbs | $1,890 |
| Queen 72x93x72 | 250 lbs | $1,230 | |
| Full 66x86x72 | 240 lbs | $1,180 | |
| Twin 50x86x72 | 190 lbs | $1,080 | |
| Item 101 - Kodiak Bed (Character) | |||
|
King 89x93x56 | 280 lbs | $1,390 |
| Queen 72x93x56 | 250 lbs | $1,230 | |
| Full 66x86x56 | 240 lbs | $1,180 | |
| Twin 50x86x56 | 190 lbs | $1,080 | |
| Item 111 - Alpine Bed (Canopy) | |||
|
King 89x93x80 | 345 lbs | $1,330 |
| Queen 72x93x80 | 315 lbs | $1,180 | |
| Full 66x86x80 | 300 lbs | $1,130 | |
| Twin 50x86x80 | 250 lbs | $1,030 | |
| Item 131 - Storm Mountain Bed (Arched) | |||
|
King 89x93x52 | 250 lbs | $1,300 |
| Queen 72x93x52 | 230 lbs | $1,130 | |
| Full 66x86x52 | 220 lbs | $1,080 | |
| Twin 50x86x52 | 180 lbs | $980 | |
| Item 140 - Blue Ridge w/ Curvy Rail (Snoload) in Headboard | |||
|
King 89x93x52 | 250 lbs | $1,180 |
| Queen 72x93x52 | 230 lbs | $1,030 | |
| Full 66x86x52 | 220 lbs | $980 | |
| Twin 50x86x52 | 180 lbs | $900 | |
| Item 141 - Blue Ridge Bed (Straight Rails) | |||
|
King 89x93x52 | 250 lbs | $990 |
| Queen 72x93x52 | 230 lbs | $890 | |
| Full 66x86x52 | 220 lbs | $850 | |
| Twin 50x86x52 | 180 lbs | $760 | |
| Item 142 - Twin Bunkbed | |||
|
89x86x72 | 310 lbs | $1,550 |
| Item 143 - Twin/Full Bunkbed | |||
|
64x86x72 | 335 lbs | $1,700 |
| Item 143.5 - XL Twin/Queen Bunkbed | |||
|
70x93x72 | 395 lbs | $1,850 |
| Item 144 - Daybed | |||
|
44x87x42 | 165 lbs | $790 |
| Item 150 - Footboard Bench | |||
|
King 89x22x38 | 200 lbs | $450 |
| Queen 72x22x38 | 175 lbs | $400 | |
| Full 66x22x38 | 165 lbs | $400 | |
| Twin 50x22x38 | 135 lbs | $350 | |
| Item 151 - Trail Ridge Bed ("V" Design) | |||
|
King 89x93x52 | 250 lbs | $1,230 |
| Queen 72x93x52 | 230 lbs | $1,080 | |
| Full 66x86x52 | 220 lbs | $1,030 | |
| Twin 50x86x52 | 180 lbs | $930 | |
| Item 161 - Sawtooth Panel Bed | |||
|
King 89x93x56 | 195 lbs | $1,350 |
| Queen 69x93x56 | 175 lbs | $1,190 | |
| Full 63x86x56 | 165 lbs | $1,150 | |
| Twin 47x86x56 | 145 lbs | $1,050 | |
| Item 165 - Sawtooth Spindle Bed | |||
|
King 89x93x56 | 195 lbs | $1,350 |
| Queen 69x93x56 | 175 lbs | $1,190 | |
| Full 63x86x56 | 165 lbs | $1,150 | |
| Twin 47x86x56 | 145 lbs | $1,050 | |
| Item 200 - Blue Ridge Armoire | |||
|
27x40x68.5 | 280 lbs | $1,530 |
| Item 200A - Blue Ridge TV Armoire (pocket doors/shelf) | |||
|
27x42x73.5 | 310 lbs | $2,100 |
| Item 201 - Blue Ridge 9-Drawer Dresser | |||
|
21x76x32 | 220 lbs | $1,750 |
| Item 202 - Blue Ridge 6-Drawer Dresser | |||
|
21x59x32 | 195 lbs | $1,190 |
| Item 202A - Blue Ridge 6-Drawer Chest | |||
|
21x39x58.25 | 220 lbs | $1,190 |
| Item 203 - Blue Ridge 5-Drawer Chest | |||
|
21x39x49.5 | 180 lbs | $1,100 |
| Item 204 - Blue Ridge 4-Drawer Chest | |||
|
21x39x40.75 | 155 lbs | $950 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 206A - Winged Mirror (6-Drawer) | |||
|
3x58x40 | 110 lbs | $790 |
| Item 206AA - Winged Mirror (9-Drawer) | |||
|
3x74x40 | 125 lbs | $850 |
| Item 206B - Small Mirror | |||
|
3x30x36 | 60 lbs | $330 |
| Item 206BB - Large Mirror | |||
|
3x36x48 | 75 lbs | $370 |
| Item 206C - Swiveling Floor Mirror | |||
|
6x24x66 | 115 lbs | $550 |
| Item 207 - Blue Ridge 2-Drawer Nightstand | |||
|
21x24x25.5 | 65 lbs | $550 |
| Item 208 - Blue Ridge 1-Drawer Nightstand | |||
|
21x24x27 | 65 lbs | $390 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 205 - Blue Ridge 3-Drawer Dresser | |||
|
21x32x32 | 120 lbs | $770 |
| Item 700 - Hand Hewn Timber Bed | |||
![]() |
King 89x93x57 | 275 lbs | $1,550 |
| Queen 72x93x57 | 250 lbs | $1,490 | |
| Full 66x89x57 | 240 lbs | $1,450 | |
| Twin 50x86x57 | 200 lbs | $1,300 | |
The following products are available in Weathered Timber:
| Item 600 - Weathered Timber Bed | |||
![]() |
King 89x93x57 | 195 lbs | $1,290 |
| Queen 72x93x57 | 175 lbs | $1,090 | |
| Full 66x86x57 | 165 lbs | $1,050 | |
| Twin 50x86x57 | 145 lbs | $900 | |
| Item 605 - Weathered Timber Shadow Mountain Bed | |||
![]() |
King 89x93x57 | 195 lbs | $1,290 |
| Queen 72x93x57 | 175 lbs | $1,090 | |
| Full 66x93x57 | 165 lbs | $1,050 | |
| Twin 50x93x57 | 145 lbs | $900 | |
ORDER NOW 888-484-8875
Please have the following information available when you are ready to place an order: Item number, product description, wood finish type, shipping information, method of payment. You can also visit our ordering info page for more information.




























